Our Problem Behavior Reduction Goals
(All rates expressed as percentages)
| Behavior (8th Grade) | 2002 rate | 2004 rate | 2006 rate | 2008 rate | 2010 rate | Goal (2012) |
|---|---|---|---|---|---|---|
| 30 Day Use of Marijuana | 10.6 | 9.2 | 5.2 | 1.6 | 11.0 | 4.0 |
| 30 Day Use of Alcohol | 24.6 | 20.7 | 21.8 | 15.3 | 21.3 | 13.5 |
| Drunk or High at School | 8.5 | 11.3 | 8.0 | 5.2 | 12.2 | 4.0 |
| Suspended from School | 6.8 | 11.9 | 7.2 | 4.4 | 17.4 | 3.5 |
| Attacked Someone With Intent to Harm | 9.4 | 19.6 | 9.4 | 17.8 | 18.2 | 7.1 |
| Inhalants (ever used) | 13.7 | 18.0 | 20.5 | 14.7 | 13.4 | 10.0 |
The Communities That Care model focuses on promoting positive youth development and preventing problem behaviors by assessing predictors both of problem behaviors and of positive youth outcomes. Risk and protective factors have been identified in research in many fields, including for problem adolescent behaviors. We have identified the following risk and protective factors as our priorities for immediate action, and have set the following goals:
Our Risk Factor Goals
(All rates expressed as percentages)
| Risk Factor (8th Grade) | 2002 rate | 2004 rate | 2006 rate | 2008 rate | 2010 rate | Goal (2012) |
|---|---|---|---|---|---|---|
| Low Commitment To School | 59.0 | 65.1 | 48.6 | 53.3 | 56.8 | 45.0 |
| Friends Who Engage in Problem Behaviors: Rewards for Antisocial Behavior | 36.0 | 40.0 | 41.3 | 32.1 | 49.6 | 25.0 |
| Family Conflict | 42.5 | 44.6 | 51.6 | 41.8 | 57.4 | 30.0 |
| Laws and Norms Favorable to Drug Use | 39.5 | 46.0 | 32.3 | 29.7 | 34.4 | 25.0 |
Our Protective Factor Goals
(All rates expressed as percentages)
| Protective Factor (8th Grade) | 2002 rate | 2004 rate | 2006 rate | 2008 rate | 2010 rate | Goal (2012) |
|---|---|---|---|---|---|---|
| Interaction With Prosocial Peers | 52.7 | 47.1 | 48.1 | 57.3 | 46.2 | 60.0 |
| Rewards For Prosocial Involvement | 53.9 | 42.9 | 55.1 | 54.5 | 53.5 | 70.0 |
| Prosocial Involvement | 54.7 | 51.4 | 54.7 | 60.0 | 50.7 | 70.0 |
| Community Recognition for Prosocial Involvement | 42.7 | 38.0 | 37.3 | 53.6 | 52.4 | 60.0 |
The mission of Five Town Communities That Care is to promote healthy youth development and to prevent problem adolescent behaviors such as substance abuse, suicide, violence, delinquency, school drop-out, and teen pregnancy. We also seek to foster increased collaboration and cooperation in the community in order to best serve the needs of its youth.
Our vision is for a compassionate, accepting community of five towns where all people work together to create a safe and healthy environment for all.
