Tested and Effective Programs In Our Community That Address Targeted Factors
(Prioritized Risk and Protective Factors are in bold text.)
| Program, Service, or Resource | Partnering Organizations | Funding Sources | Approach Used | Protective Factor(s) Addressed | Risk Factor(s) addressed |
|---|---|---|---|---|---|
| All Stars | Appleton Village School, Hope Elementary School | Individual school budgets | Classroom Curricula for Social and Emotional Competence Promotion | SOaR*, Healthy Beliefs and Clear Standards | Low Commitment to School, Early and Persistent Problem Behavior, Favorable Attitudes towards Problem Behavior, Early Initiation of Problem Behavior |
| Big Brothers, Big Sisters | Big Brothers Big Sisters of Midcoast Maine, Lincolnville Central School, Hope Elementary School, Appleton Village School, Camden-Rockport Middle School, Camden Hills Regional High School, Five Town CTC | Big Brothers, Big Sisters | Community-based Youth Program | SOaR, Healthy Beliefs and Clear Standards | Low Commitment to School, Early and Persistent Antisocial Behavior, Early initiation of problem behavior, Rebelliousness |
| Guiding Good Choices | Five Town CTC, Five Town Adult Education, Lincolnville United Christian Church, Midcoast Integrated Health Collaborative, Penobscot Bay YMCA | Five Town CTC, Lincolnville United Christian Church, Penobscot Bay YMCA, Midcoast Integrated Health Collaborative | Parent Training | Family Attachment, Family Opportunities For Prosocial Involvement, Healthy Beliefs and Clear Standards | Family Conflict, Poor Family Management, Favorable Parental Attitudes Toward the Problem Behavior, Friends Who Engage in Problem Behavior, Early Initiation of the Problem Behavior, Early and Persistent Antisocial Behavior |
| Life Skills Training | Camden-Rockport Middle School, Five Town CTC | Five Town CTC, Camden-Rockport Middle School | Classroom Curricula for Social and Emotional Competence Promotion | Healthy Beliefs and Clear Standards, Social Skills | Friends Who Engage in Problem Behavior, Favorable Attitudes Toward Problem Behavior, Community Laws and Norms favorable to Drug Use, Early Initiation of Drug Use |
| Literacy Mentors | Five Town CTC, Appleton Village School, Hope Elementary School, Lincolnville Central School, Camden-Rockport Middle School | Sunshine Foundation, Verizon Foundation | School-based Tutoring | SOaR | Low Commitment to School, Academic Failure |
| Math Mentors | Five Town CTC, Appleton Village School, Hope Elementary School, Lincolnville Central School, Camden-Rockport Middle School | Five Town CTC | School-based Tutoring | SOaR | Low Commitment to School, Academic Failure |
| Olweus Bullying Prevention Program | Appleton Village School, Knox County Community Health Coalition | Appleton Village School, Knox County Community Health Coalition, Five Town CTC | Multi-Component School-based Program | Social Skills, Clear Standards | Friends Who Engage in Problem Behavior, Consitutional Factors, Poor Family Management, Favorable Attitudes Toward the Problem Behavior, Rebelliousness |
| STAR (PALS) | Five Town CTC, Camden Hills Regional High School, The Teen Center, Midcoast Martial Arts, MidCoast Recreation Center, Penobscot Bay YMCA, Aldermere Farms, MidCoast Junior Golf Association, Kiwanis | Five Town CTC, Community Youth Development Study, MSAD #28 (Title IV-A funds), The First, United Midcoast Charitable Foundation, Walmart, MidCoast Junior Golf Association, many in kind donations. | Community–Based Youth Program | Community Recognition for Prosocial Involvement, SoAR, Prosocial Involvement | Early and Persistent Antisocial Behavior, Extreme Economic Deprivation |
*SOaR stands for Skills, Opportunities, and Recognition, as represented in the Social Development Strategy which is part of the CTC operating system developed by J. David Hawkins and Richard Catalano.
Other Programs in Our Community to Address Targeted Factors
(Prioritized Risk and Protective Factors are in bold text.)
| Program, Service, or Resource | Partnering Organizations | Funding Sources | Approach Used | Protective Factor(s) Addressed | Risk Factor(s) addressed |
|---|---|---|---|---|---|
| Youth Arts Enrichment | YouthArts, MSAD #28, the Five Town CSD, the Teen Center | YouthArts | School-based Activities | SOaR | Low Commitment to School |
| Parents as Teachers | UMaine Extension | UMaine | Parent Training | SOaR, Healthy Beliefs and Clear Standards | Low Commitment To School |
| YouthLinks By Design | YouthLinks, Local Schools | YouthLinks | Community-based youth programs | SOaR | Low Commitment to School |
| New Hope for Teens | New Hope for Women, CHRHS, Appleton Village School | New Hope For Women | Community-based Youth program | SOaR, Healthy Beliefs and Clear Standards | Friends Who Engage in Problem Behaviors |
| Partners for Enrichment Activities | Partners for Enrichment, Union 69 Schools | Partners for Enrichment | School-based activities | SOaR | Low Commitment To School |
| MST | Sweetser | Sweetser | Home-based Multi-systemic treatment | SOaR | Friends Who Engage in Problem Behaviors |
| Passages | The Community School | The Community School | Classroom Organization, Management or Instructional Strategies | SOaR | Low Commitment To School |
| C-School Residential Program | The Community School | The Community School | Classroom Organization, Management or Instructional Strategies | SOaR, Healthy Beliefs and Clear Standards | Low Commitment To School |
| Literacy Volunteers of Midcoast Maine GED Program | Literacy Volunteers of Midcoast Maine | Literacy Volunteers of Midcoast Maine | Community-based Youth Program | SOaR | Low Commitment To School |
| POWerful Words | Midcoast Martial Arts | Program fees | Community-Based Youth Program | Interaction with Prosocial Peers, SOaR, Community Recognition for Prosocial Involvement | Friends Who Engage In Problem Behaviors |
| Black Belt Club | Midcoast Martial Arts | Program fees | Community-Based Youth Program | Prosocial Involvement, Community Recognition for Prosocial Involvement | Laws and Norms Favorable to Antisocial Behavior |
| Academic Achievement Programs at Midcoast Martial Arts | Midcoast Martial Arts | Program fees | Community-Based Youth Program | Healthy beliefs and Clear standards | Low Commitment To School |
We are fortunate to have many organizations, agencies, and groups in our community actively working to provide great opportunities for children and their families! In the following table are the programs offered that focus on the risk and protective factors that have been prioritized for action.
The term "tested and effective" used here refers to programs which have been shown in high quality, controlled research studies or community trials to be effective in reducing known risk factors and enhancing protective factors for adolescent health and behavior problems. More information on programs meeting these criteria is available in Prevention Strategies: A Research Guide to What Works.
Although this list contains many great opportunities and programs, we recognize that there are many other valuable programs in our community that are not listed. We conducted an extensive survey by both phone and mail to gather as much information as we could. If you have information about other programs focusing on the targeted risk or protective factors listed previously, please contact us so that we can include them!